Head to head · April 26, 2026
Pretty Freekin Scary vs That Damn Michael Che
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Pretty Freekin Scary | That Damn Michael Che |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.05 | 0.049 |
| Apr 25, 2026Apr 25, 2026 | 0.061 | 0.055 |
| Apr 24, 2026Apr 24, 2026 | 0.057 | 0.065 |
| Apr 23, 2026Apr 23, 2026 | 0.074 | 0.062 |
| Apr 22, 2026Apr 22, 2026 | 0.043 | 0.064 |
| Apr 21, 2026Apr 21, 2026 | 0.059 | 0.086 |
| Apr 20, 2026Apr 20, 2026 | 0.047 | 0.051 |
Pretty Freekin Scary
(0.1 avg.)
That Damn Michael Che
(0.1 avg.)



