Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Quantum Leap | Treme |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.36 | 0.371 |
| Apr 21, 2026Apr 21, 2026 | 0.465 | 0.465 |
| Apr 20, 2026Apr 20, 2026 | 0.519 | 0.479 |
| Apr 19, 2026Apr 19, 2026 | 0.509 | 0.45 |
| Apr 18, 2026Apr 18, 2026 | 0.406 | 0.433 |
| Apr 17, 2026Apr 17, 2026 | 0.38 | 0.454 |
| Apr 16, 2026Apr 16, 2026 | 0.391 | 0.425 |
Quantum Leap
(0.5 avg.)
Treme
(0.4 avg.)



