Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Queen of Tears | Red Eye |
|---|---|---|
| Apr 28, 2026Apr 28, 2026 | 1.049 | 0.534 |
| Apr 27, 2026Apr 27, 2026 | 1.15 | 0.6 |
| Apr 26, 2026Apr 26, 2026 | 1.156 | 0.693 |
| Apr 25, 2026Apr 25, 2026 | 1.092 | 0.614 |
| Apr 24, 2026Apr 24, 2026 | 0.95 | 0.538 |
| Apr 23, 2026Apr 23, 2026 | 0.757 | 0.587 |
| Apr 22, 2026Apr 22, 2026 | 0.899 | 0.605 |
Queen of Tears
(1.0 avg.)
Red Eye
(0.7 avg.)



