Head to head · April 13, 2026
Queer Eye vs Reservation Dogs
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Queer Eye | Reservation Dogs |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.383 | 0.718 |
| Apr 12, 2026Apr 12, 2026 | 0.381 | 0.749 |
| Apr 11, 2026Apr 11, 2026 | 0.342 | 0.654 |
| Apr 10, 2026Apr 10, 2026 | 0.298 | 0.67 |
| Apr 9, 2026Apr 9, 2026 | 0.312 | 0.692 |
| Apr 8, 2026Apr 8, 2026 | 0.402 | 0.674 |
| Apr 7, 2026Apr 7, 2026 | 0.41 | 0.754 |
Queer Eye
(0.5 avg.)
Reservation Dogs
(0.7 avg.)



