Head to head · April 23, 2026
Queer Eye vs Say Yes to the Dress
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Queer Eye | Say Yes to the Dress |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.349 | 0.346 |
| Apr 22, 2026Apr 22, 2026 | 0.318 | 0.375 |
| Apr 21, 2026Apr 21, 2026 | 0.362 | 0.306 |
| Apr 20, 2026Apr 20, 2026 | 0.306 | 0.315 |
| Apr 19, 2026Apr 19, 2026 | 0.372 | 0.386 |
| Apr 18, 2026Apr 18, 2026 | 0.286 | 0.386 |
| Apr 17, 2026Apr 17, 2026 | 0.351 | 0.413 |
Queer Eye
(0.4 avg.)
Say Yes to the Dress
(0.4 avg.)



