Head to head · April 16, 2026
Queer Eye vs Trigger Point
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Queer Eye | Trigger Point |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.335 | 0.335 |
| Apr 15, 2026Apr 15, 2026 | 0.29 | 0.321 |
| Apr 14, 2026Apr 14, 2026 | 0.333 | 0.266 |
| Apr 13, 2026Apr 13, 2026 | 0.383 | 0.286 |
| Apr 12, 2026Apr 12, 2026 | 0.381 | 0.346 |
| Apr 11, 2026Apr 11, 2026 | 0.342 | 0.302 |
| Apr 10, 2026Apr 10, 2026 | 0.298 | 0.259 |
Queer Eye
(0.4 avg.)
Trigger Point
(0.3 avg.)



