Head to head · April 15, 2026
Rap Sh!t vs Rough Diamonds
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Rap Sh!t | Rough Diamonds |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.046 | 0.046 |
| Apr 14, 2026Apr 14, 2026 | 0.063 | 0.05 |
| Apr 13, 2026Apr 13, 2026 | 0.048 | 0.062 |
| Apr 12, 2026Apr 12, 2026 | 0.056 | 0.066 |
| Apr 11, 2026Apr 11, 2026 | 0.045 | 0.044 |
| Apr 10, 2026Apr 10, 2026 | 0.043 | 0.051 |
| Apr 9, 2026Apr 9, 2026 | 0.053 | 0.052 |
Rap Sh!t
(0.1 avg.)
Rough Diamonds
(0.1 avg.)



