Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Rap Sh!t | That's My Jam |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.043 | 0.042 |
| Apr 15, 2026Apr 15, 2026 | 0.046 | 0.046 |
| Apr 14, 2026Apr 14, 2026 | 0.063 | 0.047 |
| Apr 13, 2026Apr 13, 2026 | 0.048 | 0.056 |
| Apr 12, 2026Apr 12, 2026 | 0.056 | 0.048 |
| Apr 11, 2026Apr 11, 2026 | 0.045 | 0.044 |
| Apr 10, 2026Apr 10, 2026 | 0.043 | 0.058 |
Rap Sh!t
(0.1 avg.)
That's My Jam
(0.1 avg.)



