Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Rap Sh!t | The Moodys |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.057 | 0.056 |
| Apr 19, 2026Apr 19, 2026 | 0.052 | 0.063 |
| Apr 18, 2026Apr 18, 2026 | 0.05 | 0.104 |
| Apr 17, 2026Apr 17, 2026 | 0.051 | 0.062 |
| Apr 16, 2026Apr 16, 2026 | 0.043 | 0.052 |
| Apr 15, 2026Apr 15, 2026 | 0.046 | 0.056 |
| Apr 14, 2026Apr 14, 2026 | 0.063 | 0.062 |
Rap Sh!t
(0.1 avg.)
The Moodys
(0.1 avg.)



