Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Rebelde | Red Oaks |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.106 | 0.106 |
| Apr 15, 2026Apr 15, 2026 | 0.102 | 0.156 |
| Apr 14, 2026Apr 14, 2026 | 0.111 | 0.146 |
| Apr 13, 2026Apr 13, 2026 | 0.086 | 0.197 |
| Apr 12, 2026Apr 12, 2026 | 0.08 | 0.183 |
| Apr 11, 2026Apr 11, 2026 | 0.068 | 0.13 |
| Apr 10, 2026Apr 10, 2026 | 0.057 | 0.106 |
Rebelde
(0.1 avg.)
Red Oaks
(0.1 avg.)



