Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Rebelde | Shardlake |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.092 | 0.091 |
| Apr 23, 2026Apr 23, 2026 | 0.086 | 0.121 |
| Apr 22, 2026Apr 22, 2026 | 0.087 | 0.139 |
| Apr 21, 2026Apr 21, 2026 | 0.094 | 0.13 |
| Apr 20, 2026Apr 20, 2026 | 0.072 | 0.132 |
| Apr 19, 2026Apr 19, 2026 | 0.088 | 0.139 |
| Apr 18, 2026Apr 18, 2026 | 0.067 | 0.13 |
Rebelde
(0.1 avg.)
Shardlake
(0.1 avg.)



