Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Red Eye | Stumble |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.587 | 0.585 |
| Apr 22, 2026Apr 22, 2026 | 0.605 | 0.577 |
| Apr 21, 2026Apr 21, 2026 | 0.719 | 0.551 |
| Apr 20, 2026Apr 20, 2026 | 0.939 | 0.608 |
| Apr 19, 2026Apr 19, 2026 | 0.741 | 0.949 |
| Apr 18, 2026Apr 18, 2026 | 0.703 | 0.634 |
| Apr 17, 2026Apr 17, 2026 | 0.572 | 0.683 |
Red Eye
(0.7 avg.)
Stumble
(0.8 avg.)



