Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Red Oaks | SMILF |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.214 | 0.215 |
| Apr 18, 2026Apr 18, 2026 | 0.174 | 0.224 |
| Apr 17, 2026Apr 17, 2026 | 0.135 | 0.227 |
| Apr 16, 2026Apr 16, 2026 | 0.106 | 0.225 |
| Apr 15, 2026Apr 15, 2026 | 0.156 | 0.329 |
| Apr 14, 2026Apr 14, 2026 | 0.146 | 0.219 |
| Apr 13, 2026Apr 13, 2026 | 0.197 | 0.201 |
Red Oaks
(0.1 avg.)
SMILF
(0.2 avg.)



