Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Red Oaks | Transplant |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.171 | 0.172 |
| Apr 20, 2026Apr 20, 2026 | 0.173 | 0.172 |
| Apr 19, 2026Apr 19, 2026 | 0.214 | 0.189 |
| Apr 18, 2026Apr 18, 2026 | 0.174 | 0.158 |
| Apr 17, 2026Apr 17, 2026 | 0.135 | 0.112 |
| Apr 16, 2026Apr 16, 2026 | 0.106 | 0.109 |
| Apr 15, 2026Apr 15, 2026 | 0.156 | 0.107 |
Red Oaks
(0.1 avg.)
Transplant
(0.1 avg.)



