Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Red Table Talk | Scoop |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.082 | 0.082 |
| Apr 25, 2026Apr 25, 2026 | 0.119 | 0.084 |
| Apr 24, 2026Apr 24, 2026 | 0.06 | 0.094 |
| Apr 23, 2026Apr 23, 2026 | 0.089 | 0.07 |
| Apr 22, 2026Apr 22, 2026 | 0.077 | 0.102 |
| Apr 21, 2026Apr 21, 2026 | 0.083 | 0.078 |
| Apr 20, 2026Apr 20, 2026 | 0.068 | 0.102 |
Red Table Talk
(0.1 avg.)
Scoop
(0.1 avg.)



