Head to head · April 20, 2026
Reef Break vs Sydney to the Max
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Reef Break | Sydney to the Max |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.128 | 0.128 |
| Apr 19, 2026Apr 19, 2026 | 0.147 | 0.12 |
| Apr 18, 2026Apr 18, 2026 | 0.133 | 0.118 |
| Apr 17, 2026Apr 17, 2026 | 0.115 | 0.115 |
| Apr 16, 2026Apr 16, 2026 | 0.103 | 0.137 |
| Apr 15, 2026Apr 15, 2026 | 0.096 | 0.121 |
| Apr 14, 2026Apr 14, 2026 | 0.109 | 0.098 |
Reef Break
(0.1 avg.)
Sydney to the Max
(0.1 avg.)



