Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Reef Break | Tidelands |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.147 | 0.145 |
| Apr 18, 2026Apr 18, 2026 | 0.133 | 0.118 |
| Apr 17, 2026Apr 17, 2026 | 0.115 | 0.174 |
| Apr 16, 2026Apr 16, 2026 | 0.103 | 0.13 |
| Apr 15, 2026Apr 15, 2026 | 0.096 | 0.141 |
| Apr 14, 2026Apr 14, 2026 | 0.109 | 0.152 |
| Apr 13, 2026Apr 13, 2026 | 0.145 | 0.207 |
Reef Break
(0.1 avg.)
Tidelands
(0.2 avg.)



