Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Rennervations | Zorro |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.024 | 0.024 |
| Apr 19, 2026Apr 19, 2026 | 0.031 | 0.031 |
| Apr 18, 2026Apr 18, 2026 | 0.037 | 0.026 |
| Apr 17, 2026Apr 17, 2026 | 0.022 | 0.031 |
| Apr 16, 2026Apr 16, 2026 | 0.026 | 0.064 |
| Apr 15, 2026Apr 15, 2026 | 0.035 | 0.033 |
| Apr 14, 2026Apr 14, 2026 | 0.034 | 0.025 |
Rennervations
(0.0 avg.)
Zorro
(0.1 avg.)



