Head to head · April 19, 2026
Robin Hood vs The Mighty Nein
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Robin Hood | The Mighty Nein |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 1.207 | 1.203 |
| Apr 18, 2026Apr 18, 2026 | 1.421 | 1.098 |
| Apr 17, 2026Apr 17, 2026 | 0.713 | 1.139 |
| Apr 16, 2026Apr 16, 2026 | 0.575 | 1.082 |
| Apr 15, 2026Apr 15, 2026 | 0.677 | 1.131 |
| Apr 14, 2026Apr 14, 2026 | 0.611 | 1.224 |
| Apr 13, 2026Apr 13, 2026 | 0.696 | 1.259 |
Robin Hood
(0.8 avg.)
The Mighty Nein
(1.2 avg.)



