Head to head · April 22, 2026
Rough Diamonds vs Ultra Violet & Black Scorpion
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Rough Diamonds | Ultra Violet & Black Scorpion |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.052 | 0.052 |
| Apr 21, 2026Apr 21, 2026 | 0.065 | 0.068 |
| Apr 20, 2026Apr 20, 2026 | 0.039 | 0.062 |
| Apr 19, 2026Apr 19, 2026 | 0.035 | 0.056 |
| Apr 18, 2026Apr 18, 2026 | 0.046 | 0.053 |
| Apr 17, 2026Apr 17, 2026 | 0.03 | 0.043 |
| Apr 16, 2026Apr 16, 2026 | 0.03 | 0.055 |
Rough Diamonds
(0.1 avg.)
Ultra Violet & Black Scorpion
(0.1 avg.)



