Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Sacred Games | Treme |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.374 | 0.373 |
| Apr 23, 2026Apr 23, 2026 | 0.403 | 0.364 |
| Apr 22, 2026Apr 22, 2026 | 0.431 | 0.371 |
| Apr 21, 2026Apr 21, 2026 | 0.484 | 0.465 |
| Apr 20, 2026Apr 20, 2026 | 0.44 | 0.479 |
| Apr 19, 2026Apr 19, 2026 | 0.467 | 0.45 |
| Apr 18, 2026Apr 18, 2026 | 0.498 | 0.433 |
Sacred Games
(0.5 avg.)
Treme
(0.4 avg.)



