Head to head · April 22, 2026
Say Yes to the Dress vs The WONDERfools
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Say Yes to the Dress | The WONDERfools |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.375 | 0.375 |
| Apr 21, 2026Apr 21, 2026 | 0.306 | 0.501 |
| Apr 20, 2026Apr 20, 2026 | 0.315 | 0.6 |
| Apr 19, 2026Apr 19, 2026 | 0.386 | 0.554 |
| Apr 18, 2026Apr 18, 2026 | 0.386 | 0.653 |
| Apr 17, 2026Apr 17, 2026 | 0.413 | 1.237 |
| Apr 16, 2026Apr 16, 2026 | 0.313 | 0.248 |
Say Yes to the Dress
(0.4 avg.)
The WONDERfools
(0.2 avg.)



