Head to head · April 22, 2026
Say Yes to the Dress vs Willow
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Say Yes to the Dress | Willow |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.375 | 0.375 |
| Apr 21, 2026Apr 21, 2026 | 0.306 | 0.507 |
| Apr 20, 2026Apr 20, 2026 | 0.315 | 0.531 |
| Apr 19, 2026Apr 19, 2026 | 0.386 | 0.45 |
| Apr 18, 2026Apr 18, 2026 | 0.386 | 0.461 |
| Apr 17, 2026Apr 17, 2026 | 0.413 | 0.417 |
| Apr 16, 2026Apr 16, 2026 | 0.313 | 0.535 |
Say Yes to the Dress
(0.4 avg.)
Willow
(0.5 avg.)



