Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | See | White Collar |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.856 | 0.856 |
| Apr 13, 2026Apr 13, 2026 | 0.901 | 0.935 |
| Apr 12, 2026Apr 12, 2026 | 1.126 | 1.021 |
| Apr 11, 2026Apr 11, 2026 | 1.053 | 0.884 |
| Apr 10, 2026Apr 10, 2026 | 0.993 | 0.868 |
| Apr 9, 2026Apr 9, 2026 | 0.914 | 0.793 |
| Apr 8, 2026Apr 8, 2026 | 0.767 | 0.822 |
See
(1.0 avg.)
White Collar
(0.9 avg.)



