Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Sense8 | Shifting Gears |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.929 | 0.928 |
| Apr 18, 2026Apr 18, 2026 | 0.795 | 0.952 |
| Apr 17, 2026Apr 17, 2026 | 0.756 | 0.957 |
| Apr 16, 2026Apr 16, 2026 | 0.725 | 1.12 |
| Apr 15, 2026Apr 15, 2026 | 0.733 | 1.183 |
| Apr 14, 2026Apr 14, 2026 | 0.807 | 1.047 |
| Apr 13, 2026Apr 13, 2026 | 0.829 | 1.096 |
Sense8
(0.8 avg.)
Shifting Gears
(1.1 avg.)



