Head to head · April 21, 2026
Shadow and Bone vs The Gray House
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Shadow and Bone | The Gray House |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.826 | 0.829 |
| Apr 20, 2026Apr 20, 2026 | 0.852 | 0.852 |
| Apr 19, 2026Apr 19, 2026 | 1.004 | 1.048 |
| Apr 18, 2026Apr 18, 2026 | 0.932 | 0.921 |
| Apr 17, 2026Apr 17, 2026 | 0.778 | 0.672 |
| Apr 16, 2026Apr 16, 2026 | 0.668 | 0.693 |
| Apr 15, 2026Apr 15, 2026 | 0.787 | 0.765 |
Shadow and Bone
(0.9 avg.)
The Gray House
(1.3 avg.)



