Sherlock & Daughter vs Super Pumped: The Battle for Uber
Popularity & engagement stats comparison • Updated April 9, 2026
Super Pumped: The Battle for Uber is leading with a current buzz rank of #1,231 and an all-time peak buzz of 6.14.
Buzz Score History
Buzz score
| Date | Sherlock & Daughter | Super Pumped: The Battle for Uber |
|---|---|---|
| Apr 9, 2026Apr 9, 2026 | 0.28 | 0.28 |
| Apr 8, 2026Apr 8, 2026 | 0.324 | 0.285 |
| Apr 7, 2026Apr 7, 2026 | 0.496 | 0.362 |
| Apr 6, 2026Apr 6, 2026 | 0.47 | 0.259 |
| Apr 5, 2026Apr 5, 2026 | 0.471 | 0.194 |
| Apr 4, 2026Apr 4, 2026 | 0.559 | 0.196 |
| Apr 3, 2026Apr 3, 2026 | 0.509 | 0.159 |
Sherlock & Daughter
(0.4 avg.)
Super Pumped: The Battle for Uber
(0.2 avg.)

