Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Shrinking | The Calling |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 14.64 | 0.179 |
| Apr 14, 2026Apr 14, 2026 | 15.252 | 0.15 |
| Apr 13, 2026Apr 13, 2026 | 16.985 | 0.158 |
| Apr 12, 2026Apr 12, 2026 | 17.505 | 0.169 |
| Apr 11, 2026Apr 11, 2026 | 18.117 | 0.158 |
| Apr 10, 2026Apr 10, 2026 | 19.687 | 0.149 |
| Apr 9, 2026Apr 9, 2026 | 25.119 | 0.16 |
Shrinking
(17.6 avg.)
The Calling
(0.2 avg.)



