Head to head · April 21, 2026
Sight Unseen vs The Golden Bachelor
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Sight Unseen | The Golden Bachelor |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.106 | 0.105 |
| Apr 20, 2026Apr 20, 2026 | 0.139 | 0.092 |
| Apr 19, 2026Apr 19, 2026 | 0.144 | 0.092 |
| Apr 18, 2026Apr 18, 2026 | 0.136 | 0.093 |
| Apr 17, 2026Apr 17, 2026 | 0.117 | 0.092 |
| Apr 16, 2026Apr 16, 2026 | 0.114 | 0.089 |
| Apr 15, 2026Apr 15, 2026 | 0.126 | 0.107 |
Sight Unseen
(0.1 avg.)
The Golden Bachelor
(0.1 avg.)



