Head to head · April 14, 2026
Silent Witness vs The Masked Singer
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Silent Witness | The Masked Singer |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.971 | 1.309 |
| Apr 13, 2026Apr 13, 2026 | 1.097 | 1.349 |
| Apr 12, 2026Apr 12, 2026 | 1.355 | 1.553 |
| Apr 11, 2026Apr 11, 2026 | 1.198 | 1.436 |
| Apr 10, 2026Apr 10, 2026 | 1.03 | 1.593 |
| Apr 9, 2026Apr 9, 2026 | 1.064 | 1.869 |
| Apr 8, 2026Apr 8, 2026 | 1.029 | 2.055 |
Silent Witness
(1.3 avg.)
The Masked Singer
(3.4 avg.)



