Head to head · April 20, 2026
Silent Witness vs The Strain
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Silent Witness | The Strain |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 1.407 | 1.405 |
| Apr 19, 2026Apr 19, 2026 | 1.543 | 1.565 |
| Apr 18, 2026Apr 18, 2026 | 1.378 | 1.436 |
| Apr 17, 2026Apr 17, 2026 | 1.36 | 1.412 |
| Apr 16, 2026Apr 16, 2026 | 1.226 | 1.354 |
| Apr 15, 2026Apr 15, 2026 | 1.018 | 1.408 |
| Apr 14, 2026Apr 14, 2026 | 0.971 | 1.612 |
Silent Witness
(1.3 avg.)
The Strain
(1.2 avg.)



