Head to head · April 14, 2026
Silent Witness vs Vanderpump Rules
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Silent Witness | Vanderpump Rules |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.971 | 1.398 |
| Apr 13, 2026Apr 13, 2026 | 1.097 | 1.395 |
| Apr 12, 2026Apr 12, 2026 | 1.355 | 1.533 |
| Apr 11, 2026Apr 11, 2026 | 1.198 | 1.278 |
| Apr 10, 2026Apr 10, 2026 | 1.03 | 1.41 |
| Apr 9, 2026Apr 9, 2026 | 1.064 | 1.54 |
| Apr 8, 2026Apr 8, 2026 | 1.029 | 1.435 |
Silent Witness
(1.3 avg.)
Vanderpump Rules
(1.7 avg.)



