Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Smallville | Watson |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 2.913 | 2.904 |
| Apr 13, 2026Apr 13, 2026 | 2.941 | 5.338 |
| Apr 12, 2026Apr 12, 2026 | 3.328 | 2.283 |
| Apr 11, 2026Apr 11, 2026 | 2.828 | 1.671 |
| Apr 10, 2026Apr 10, 2026 | 2.695 | 1.557 |
| Apr 9, 2026Apr 9, 2026 | 2.922 | 1.716 |
| Apr 8, 2026Apr 8, 2026 | 2.734 | 2.032 |
Smallville
(3.4 avg.)
Watson
(2.6 avg.)



