Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | SMILF | Zoo |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.225 | 0.225 |
| Apr 15, 2026Apr 15, 2026 | 0.329 | 0.217 |
| Apr 14, 2026Apr 14, 2026 | 0.219 | 0.217 |
| Apr 13, 2026Apr 13, 2026 | 0.201 | 0.285 |
| Apr 12, 2026Apr 12, 2026 | 0.248 | 0.23 |
| Apr 11, 2026Apr 11, 2026 | 0.171 | 0.222 |
| Apr 10, 2026Apr 10, 2026 | 0.181 | 0.221 |
SMILF
(0.2 avg.)
Zoo
(0.2 avg.)



