Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Smoke | What If...? |
|---|---|---|
| Apr 28, 2026Apr 28, 2026 | 0.944 | 0.917 |
| Apr 27, 2026Apr 27, 2026 | 1.109 | 0.921 |
| Apr 26, 2026Apr 26, 2026 | 1.398 | 1.038 |
| Apr 25, 2026Apr 25, 2026 | 1.229 | 0.93 |
| Apr 24, 2026Apr 24, 2026 | 0.806 | 0.891 |
| Apr 23, 2026Apr 23, 2026 | 0.44 | 0.888 |
| Apr 22, 2026Apr 22, 2026 | 0.457 | 0.133 |
Smoke
(0.6 avg.)
What If...?
(0.5 avg.)



