Head to head · April 26, 2026
Solar Opposites vs Strong Girl Nam-soon
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Solar Opposites | Strong Girl Nam-soon |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.954 | 0.953 |
| Apr 25, 2026Apr 25, 2026 | 0.841 | 0.807 |
| Apr 24, 2026Apr 24, 2026 | 0.885 | 0.601 |
| Apr 23, 2026Apr 23, 2026 | 0.821 | 0.602 |
| Apr 22, 2026Apr 22, 2026 | 0.83 | 0.645 |
| Apr 21, 2026Apr 21, 2026 | 0.87 | 0.767 |
| Apr 20, 2026Apr 20, 2026 | 0.813 | 0.818 |
Solar Opposites
(0.9 avg.)
Strong Girl Nam-soon
(0.5 avg.)



