Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Solar Opposites | Zero Day |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.803 | 0.802 |
| Apr 15, 2026Apr 15, 2026 | 0.889 | 0.884 |
| Apr 14, 2026Apr 14, 2026 | 0.866 | 0.821 |
| Apr 13, 2026Apr 13, 2026 | 0.941 | 0.851 |
| Apr 12, 2026Apr 12, 2026 | 0.965 | 1.024 |
| Apr 11, 2026Apr 11, 2026 | 0.816 | 0.924 |
| Apr 10, 2026Apr 10, 2026 | 0.852 | 0.797 |
Solar Opposites
(1.0 avg.)
Zero Day
(0.8 avg.)



