Head to head · April 22, 2026
Soy Luna vs The Brothers Sun
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Soy Luna | The Brothers Sun |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.129 | 0.129 |
| Apr 21, 2026Apr 21, 2026 | 0.123 | 0.135 |
| Apr 20, 2026Apr 20, 2026 | 0.102 | 0.179 |
| Apr 19, 2026Apr 19, 2026 | 0.145 | 0.201 |
| Apr 18, 2026Apr 18, 2026 | 0.124 | 0.181 |
| Apr 17, 2026Apr 17, 2026 | 0.131 | 0.15 |
| Apr 16, 2026Apr 16, 2026 | 0.13 | 0.17 |
Soy Luna
(0.1 avg.)
The Brothers Sun
(0.2 avg.)



