SpongeBob SquarePants vs The Affair
Popularity & engagement stats comparison • Updated April 13, 2026
SpongeBob SquarePants is leading with a current buzz rank of #140 and an all-time peak buzz of 10.61.
Buzz Score History
Buzz score
| Date | SpongeBob SquarePants | The Affair |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 3.667 | 2.737 |
| Apr 12, 2026Apr 12, 2026 | 3.48 | 3.541 |
| Apr 11, 2026Apr 11, 2026 | 3.428 | 3.163 |
| Apr 10, 2026Apr 10, 2026 | 3.452 | 2.926 |
| Apr 9, 2026Apr 9, 2026 | 3.353 | 2.841 |
| Apr 8, 2026Apr 8, 2026 | 3.372 | 2.783 |
| Apr 7, 2026Apr 7, 2026 | 3.264 | 2.968 |
SpongeBob SquarePants
(3.5 avg.)
The Affair
(4.7 avg.)

