Head to head · April 24, 2026
Stay Close vs The Kominsky Method
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Stay Close | The Kominsky Method |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.312 | 0.313 |
| Apr 23, 2026Apr 23, 2026 | 0.277 | 0.335 |
| Apr 22, 2026Apr 22, 2026 | 0.308 | 0.334 |
| Apr 21, 2026Apr 21, 2026 | 0.294 | 0.333 |
| Apr 20, 2026Apr 20, 2026 | 0.376 | 0.327 |
| Apr 19, 2026Apr 19, 2026 | 0.411 | 0.418 |
| Apr 18, 2026Apr 18, 2026 | 0.359 | 0.388 |
Stay Close
(0.4 avg.)
The Kominsky Method
(0.4 avg.)



