Head to head · April 21, 2026
Strange Planet vs The Asunta Case
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Strange Planet | The Asunta Case |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.082 | 0.083 |
| Apr 20, 2026Apr 20, 2026 | 0.107 | 0.043 |
| Apr 19, 2026Apr 19, 2026 | 0.108 | 0.056 |
| Apr 18, 2026Apr 18, 2026 | 0.089 | 0.053 |
| Apr 17, 2026Apr 17, 2026 | 0.096 | 0.046 |
| Apr 16, 2026Apr 16, 2026 | 0.077 | 0.047 |
| Apr 15, 2026Apr 15, 2026 | 0.096 | 0.033 |
Strange Planet
(0.1 avg.)
The Asunta Case
(0.1 avg.)



