Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Strike | Twisted Metal |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 1.234 | 1.24 |
| Apr 20, 2026Apr 20, 2026 | 1.408 | 1.366 |
| Apr 19, 2026Apr 19, 2026 | 1.639 | 1.346 |
| Apr 18, 2026Apr 18, 2026 | 1.613 | 1.087 |
| Apr 17, 2026Apr 17, 2026 | 1.264 | 1.346 |
| Apr 16, 2026Apr 16, 2026 | 1.29 | 1.449 |
| Apr 15, 2026Apr 15, 2026 | 1.315 | 1.282 |
Strike
(1.5 avg.)
Twisted Metal
(1.2 avg.)



