Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Abandons | The Offer |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.743 | 0.744 |
| Apr 17, 2026Apr 17, 2026 | 0.686 | 0.761 |
| Apr 16, 2026Apr 16, 2026 | 0.621 | 0.737 |
| Apr 15, 2026Apr 15, 2026 | 0.592 | 0.628 |
| Apr 14, 2026Apr 14, 2026 | 0.66 | 0.712 |
| Apr 13, 2026Apr 13, 2026 | 0.71 | 0.731 |
| Apr 12, 2026Apr 12, 2026 | 0.818 | 0.73 |
The Abandons
(0.8 avg.)
The Offer
(0.7 avg.)



