Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Audacity | The Wilds |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 4.764 | 0.297 |
| Apr 13, 2026Apr 13, 2026 | 11.082 | 0.328 |
| Apr 12, 2026Apr 12, 2026 | 7.667 | 0.401 |
| Apr 11, 2026Apr 11, 2026 | 2.456 | 0.395 |
| Apr 10, 2026Apr 10, 2026 | 2.091 | 0.416 |
| Apr 9, 2026Apr 9, 2026 | 1.811 | 0.362 |
| Apr 8, 2026Apr 8, 2026 | 2.219 | 0.367 |
The Audacity
(1.8 avg.)
The Wilds
(0.5 avg.)



