Head to head · April 19, 2026
The Bravest Knight vs The Other Black Girl
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Bravest Knight | The Other Black Girl |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.067 | 0.067 |
| Apr 18, 2026Apr 18, 2026 | 0.057 | 0.064 |
| Apr 17, 2026Apr 17, 2026 | 0.053 | 0.061 |
| Apr 16, 2026Apr 16, 2026 | 0.068 | 0.06 |
| Apr 15, 2026Apr 15, 2026 | 0.076 | 0.066 |
| Apr 14, 2026Apr 14, 2026 | 0.048 | 0.075 |
| Apr 13, 2026Apr 13, 2026 | 0.049 | 0.069 |
The Bravest Knight
(0.1 avg.)
The Other Black Girl
(0.1 avg.)



