Head to head · April 19, 2026
The Brothers Sun vs The Irrational
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Brothers Sun | The Irrational |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.201 | 0.201 |
| Apr 18, 2026Apr 18, 2026 | 0.181 | 0.217 |
| Apr 17, 2026Apr 17, 2026 | 0.15 | 0.183 |
| Apr 16, 2026Apr 16, 2026 | 0.17 | 0.166 |
| Apr 15, 2026Apr 15, 2026 | 0.172 | 0.2 |
| Apr 14, 2026Apr 14, 2026 | 0.155 | 0.184 |
| Apr 13, 2026Apr 13, 2026 | 0.167 | 0.194 |
The Brothers Sun
(0.2 avg.)
The Irrational
(0.2 avg.)



