Head to head · April 24, 2026
The Brothers Sun vs The Odd Couple
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Brothers Sun | The Odd Couple |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.114 | 0.114 |
| Apr 23, 2026Apr 23, 2026 | 0.125 | 0.175 |
| Apr 22, 2026Apr 22, 2026 | 0.129 | 0.153 |
| Apr 21, 2026Apr 21, 2026 | 0.135 | 0.181 |
| Apr 20, 2026Apr 20, 2026 | 0.179 | 0.131 |
| Apr 19, 2026Apr 19, 2026 | 0.201 | 0.184 |
| Apr 18, 2026Apr 18, 2026 | 0.181 | 0.165 |
The Brothers Sun
(0.2 avg.)
The Odd Couple
(0.2 avg.)



