The Carol Burnett Show vs The Rainmaker
Popularity & engagement stats comparison • Updated April 9, 2026
The Rainmaker is leading with a current buzz rank of #1,052 and an all-time peak buzz of 6.95.
Buzz Score History
Buzz score
| Date | The Carol Burnett Show | The Rainmaker |
|---|---|---|
| Apr 9, 2026Apr 9, 2026 | 0.377 | 0.38 |
| Apr 8, 2026Apr 8, 2026 | 0.388 | 0.401 |
| Apr 7, 2026Apr 7, 2026 | 0.488 | 0.515 |
| Apr 6, 2026Apr 6, 2026 | 0.488 | 0.656 |
| Apr 5, 2026Apr 5, 2026 | 0.464 | 0.525 |
| Apr 4, 2026Apr 4, 2026 | 0.493 | 0.557 |
| Apr 3, 2026Apr 3, 2026 | 0.39 | 0.403 |
The Carol Burnett Show
(0.6 avg.)
The Rainmaker
(0.6 avg.)

