Head to head · April 15, 2026
The Carol Burnett Show vs Warrior
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Carol Burnett Show | Warrior |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.795 | 0.712 |
| Apr 14, 2026Apr 14, 2026 | 0.606 | 0.703 |
| Apr 13, 2026Apr 13, 2026 | 0.727 | 0.778 |
| Apr 12, 2026Apr 12, 2026 | 0.679 | 0.841 |
| Apr 11, 2026Apr 11, 2026 | 0.735 | 0.886 |
| Apr 10, 2026Apr 10, 2026 | 0.774 | 0.782 |
| Apr 9, 2026Apr 9, 2026 | 0.608 | 0.767 |
The Carol Burnett Show
(0.6 avg.)
Warrior
(0.8 avg.)



