Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Chosen One | Ziwe |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.221 | 0.221 |
| Apr 22, 2026Apr 22, 2026 | 0.205 | 0.039 |
| Apr 21, 2026Apr 21, 2026 | 0.174 | 0.034 |
| Apr 20, 2026Apr 20, 2026 | 0.143 | 0.037 |
| Apr 19, 2026Apr 19, 2026 | 0.199 | 0.025 |
| Apr 18, 2026Apr 18, 2026 | 0.159 | 0.038 |
| Apr 17, 2026Apr 17, 2026 | 0.176 | 0.036 |
The Chosen One
(0.2 avg.)
Ziwe
(0.1 avg.)



